Find this page online at www.coolrunning.com/results/05/ma/Oct15_46thCa_set2.shtml

46th Catholic Memorial Invitational

Franklin Park - Boston, MA, October 15, 2005

Varsity Girls

 District E. / Butterfield - Organization License           Hy-Tek's Meet Manager
                46th Catholic Memorial Invitational - 10/15/2005                 
                          Franklin Park  -  Boston, MA                           
                              Last Completed Event                               
 
Event 6  Girls 5k Run CC Division II
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #685 Eidmann, Katharina  SR Winchester               19:53    1             
  2  #590 Chabot, Brielle     SR Wellesley                20:23    2             
  3  #309 Marcotte, Rita      SR Mohawk Trail Reg.        20:42    3             
  4  #661 MacKay, Rebekah     JR Whitinsville C.          21:01                  
  5  #312 Pierce, Heather     SO Mohawk Trail Reg.        21:07    4             
  6  #478 Jesseman, Erica     JR Scarborough              21:10    5             
  7  #693 Spencer, Emma       SO Winchester               21:13    6             
  8  #484 Saldanha, Kaitlyn   JR Scarborough              21:23    7             
  9  #574 Rocco, Alyse        SO Ursuline Academy         21:43    8             
 10  #593 Hartman, Krysten    JR Wellesley                21:49    9             
 11  #460 McDonald, Brittani  SR Rockland                 22:07                  
 12  #578 Eckart, Nicole         Walpole                  22:16   10             
 13   #55 Mowry, Lexi         FR BMR                      22:31                  
 14  #483 Robinson, Courtney  FR Scarborough              22:32   11             
 15  #214 Lodge, Lauren       SO Hopkinton                22:33   12             
 16  #219 Testa, Courtney     SO Hopkinton                22:33   13             
 17  #127 Komich, Kelsey      JR Cheverus, ME             22:35   14             
 18  #476 Chamberlain, Whitn  FR Scarborough              22:37   15             
 19  #218 Schultz, Lauren     FR Hopkinton                22:40   16             
 20   #27 Sullivan, Elizabet  SO Arlington Catholic       23:07   17             
 21  #313 Reynolds, Amanda    SO Mohawk Trail Reg.        23:10   18             
 22  #598 Varner, Elana       SO Wellesley                23:11   19             
 23  #687 McBeck, Jessica     SO Winchester               23:14   20             
 24  #595 Keuthen, Ally       SR Wellesley                23:15   21             
 25  #506 Amber, Wantman      SR Stoneham                 23:17   22             
 26  #482 Moulin, Katrijn     FR Scarborough              23:19   23             
 27  #691 Richard, Cristina   JR Winchester               23:21   24             
 28  #480 McElwain, Erin      FR Scarborough              23:22   25             
 29   #19 Donovan, Marissa    SR Arlington Catholic       23:26   26             
 30   #94 Keenan, Mandy       JR Cardinal Spellman        23:33   27             
 31    #4 Dybel, Stacey       SO ND - Tyngsboro           23:37   28             
 32  #694 Wooten, Caroline    SO Winchester               23:44   29             
 33   #47 Garant, Lauren      SR Bishop Stang             23:47                  
 34  #128 Martin, Christine   JR Cheverus, ME             23:52   30             
 35  #575 Brevich, Rachel        Walpole                  23:52   31             
 36  #576 Desmond, Annie         Walpole                  23:55   32             
 37  #582 McDonough, Brianne     Walpole                  23:56   33             
 38 #1452 Plant, Meg          SO Franklin                 23:56   34             
 39 #1450 Sherlock, Caroline  SR Franklin                 23:58   35             
 40 #1454 Paradis, Laura      SR Franklin                 23:59   36             
 41   #54 Halnon, Elizabeth   SR BMR                      24:03                  
 42  #568 McLaughlin, Kara    FR Ursuline Academy         24:04   37             
 43  #311 Parsons, Kate       FR Mohawk Trail Reg.        24:05   38             
 44  #569 Nadeau, Allison     SO Ursuline Academy         24:06   39             
 45  #592 Griswold, Alison    FR Wellesley                24:08   40             
 46  #559 Arscott, Laura      SR Ursuline Academy         24:11   41             
 47  #217 Rae, Tricia         SR Hopkinton                24:18   42             
 48  #560 Bernstein, Alanna   JR Ursuline Academy         24:27   43             
 49  #215 Normandeau, Erica   FR Hopkinton                24:33   44             
 50  #134 Wilson, Whitney     SR Cheverus, ME             24:37   45             
 51  #216 O'Riordan, Margare  SO Hopkinton                24:40   46             
 52  #513 Ragucci, Jill       SO Stoneham                 24:46   47             
 53    #9 Marci, Meaghan      SO ND - Tyngsboro           24:51   48             
 54 #1451 Lawrence, Criton    SR Franklin                 24:57   49             
 55  #589 Brown, Beth         SR Wellesley                25:00   50             
 56  #126 Jones, Sarah        JR Cheverus, ME             25:02   51             
 57 #1456 Jcuzenrella, Janey  SO Franklin                 25:03   52             
 58  #481 Mills, Annie        SO Scarborough              25:08   53             
 59  #510 Fiona, Ye           SR Stoneham                 25:13   54             
 60  #508 Brown, Stephanie    SO Stoneham                 25:15   55             
 61  #131 Rich, Catherine     SO Cheverus, ME             25:17   56             
 62   #20 Feeney, Cara        SR Arlington Catholic       25:18   57             
 63   #98 O'Malley, Elizabet  SO Cardinal Spellman        25:20   58             
 64  #512 Noceua, Julie       JR Stoneham                 25:26   59             
 65 #1455 Jurchak, Micahla    SO Franklin                 25:27   60             
 66  #507 Banks, Christina    SR Stoneham                 25:30   61             
 67  #314 Sessions, Kimberly  SO Mohawk Trail Reg.        25:31   62             
 68  #579 Griffin, Dana          Walpole                  25:34   63             
 69  #563 Gallahue, Colleen   JR Ursuline Academy         25:40   64             
 70  #100 Welch, Alicia       JR Cardinal Spellman        25:48   65             
 71   #25 Rufo, Angela        SR Arlington Catholic       25:53   66             
 72    #5 Fandozzi, Erin      FR ND - Tyngsboro           26:00   67             
 73   #16 Steele, Elizabeth   SR Archbishop Williams      26:04                  
 74   #92 Gibbs, Kassie       SO Cardinal Spellman        26:19   68             
 75    #2 Caruso, Amy         JR ND - Tyngsboro           26:25   69             
 76 #4363 Reilly, Katie       12 Hanover High School      26:41   70             
 77   #99 Romano, Jennifer    JR Cardinal Spellman        26:47   71             
 78 #4362 Kuhns, Alex         12 Hanover High School      26:56   72             
 79   #95 Lavery, Julie       SR Cardinal Spellman        27:00   73             
 80   #23 Ma, Kathleen        JR Arlington Catholic       27:02   74             
 81  #321 Costello, Christin  SR Mount Alvernia           27:07   75             
 82 #4364 Terry, Nicole       12 Hanover High School      27:09   76             
 83   #96 Lynch, Catherine    SO Cardinal Spellman        27:12   77             
 84  #583 Rockwood, Samantha     Walpole                  27:26   78             
 85  #511 Gaundo, Katie       JR Stoneham                 27:28   79             
 86  #571 O'Malley, Erin      SO Ursuline Academy         27:29   80             
 87   #17 Young, Margaret     SR Archbishop Williams      27:38                  
 88    #6 Farley, Beth        SO ND - Tyngsboro           27:49   81             
 89  #454 Brundige, Allie     SR Rockland                 27:58                  
 90   #10 Wilson, Stacey      SR ND - Tyngsboro           28:04   82             
 91  #325 Gillis, LIsa        SR Mount Alvernia           28:07   83             
 92  #320 Coffey, Patricia    SR Mount Alvernia           28:11   84             
 93  #331 Wallace, Marie      JR Mount Alvernia           28:24   85             
 94   #57 Ross, Brittany      JR BMR                      28:47                  
 95   #56 Olsen, Ashley       SR BMR                      29:05                  
 96    #1 Bellville, Alix     SO ND - Tyngsboro           29:09   86             
 97   #15 Oranczak, Melissa   SR Archbishop Williams      29:18                  
 98  #667 Young Kim, Ji       JR Whitinsville C.          29:23                  
 99   #28 Williams, Nicole    SR Arlington Catholic       29:45   87             
100 #4361 Pritchard, Sarah       Hanover High School      29:47   88             
101  #328 O'Neil King, Sarah  JR Mount Alvernia           29:54   89             
102 #4366 Salters, Kristine   12 Hanover High School      30:32   90             
103  #310 Nichols, Kara       SO Mohawk Trail Reg.        31:49   91             
104   #13 Guarino, Amanda     SO Archbishop Williams      32:16                  
105  #457 Downey, Kristina    JR Rockland                 40:09                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Scarborough                  61    5    7   11   15   23   25   53          
      Total Time:  1:51:01.00                                                    
         Average:    22:12.20                                                    
   2 Winchester                   80    1    6   20   24   29                    
      Total Time:  1:51:25.00                                                    
         Average:    22:17.00                                                    
   3 Wellesley                    91    2    9   19   21   40   50               
      Total Time:  1:52:46.00                                                    
         Average:    22:33.20                                                    
   4 Mohawk Trail Reg.           125    3    4   18   38   62   91               
      Total Time:  1:54:35.00                                                    
         Average:    22:55.00                                                    
   5 Hopkinton                   127   12   13   16   42   44   46               
      Total Time:  1:56:37.00                                                    
         Average:    23:19.40                                                    
   6 Ursuline Academy            168    8   37   39   41   43   64   80          
      Total Time:  1:58:31.00                                                    
         Average:    23:42.20                                                    
   7 Walpole                     169   10   31   32   33   63   78               
      Total Time:  1:59:33.00                                                    
         Average:    23:54.60                                                    
   8 Cheverus, ME                196   14   30   45   51   56                    
      Total Time:  2:01:23.00                                                    
         Average:    24:16.60                                                    
   9 Franklin                    206   34   35   36   49   52   60               
      Total Time:  2:01:53.00                                                    
         Average:    24:22.60                                                    
  10 Stoneham                    237   22   47   54   55   59   61   79          
      Total Time:  2:03:57.00                                                    
         Average:    24:47.40                                                    
  11 Arlington Catholic          240   17   26   57   66   74   87               
      Total Time:  2:04:46.00                                                    
         Average:    24:57.20                                                    
  12 Cardinal Spellman           289   27   58   65   68   71   73   77          
      Total Time:  2:07:47.00                                                    
         Average:    25:33.40                                                    
  13 Academy of Notre Dame Tyn   293   28   48   67   69   81   82   86          
      Total Time:  2:08:42.00                                                    
         Average:    25:44.40                                                    
  14 Hanover High School         396   70   72   76   88   90                    
      Total Time:  2:21:05.00                                                    
         Average:    28:13.00                                                    
  15 Mount Alvernia              416   75   83   84   85   89                    
      Total Time:  2:21:43.00                                                    
         Average:    28:20.60